Brand | Callaway |
---|---|
Category | Drivers |
Gender | Men's |
Grip | Golf Pride Tour Velvet 360, 50 grams |
Head Size | 460cc |
Length | 45.75" |
Lie | 59° |
Loft | 9°, 10.5°, 12° |
Stock Shaft | Project X Cypher Graphite, Mitsubishi Tensei AV Blue Graphite, Mitsubishi Tensei AV White Graphite |
Swing Weight | D3/D4 |
Anonymous
March 29, 2022Rogue st max
this is a very solid driver and it is as advertised. I'm not sure my carry distance is all that much further but this thing rolls out like no other driver i've ever owned. overall distance is longer
Andy
March 20, 2022Much better than the Maverick!!!
This is a great club!! This is a great club!!! This is a great club!!!
No Questions Yet.